SentriKat vs. enterprise scanners
Enterprise vulnerability scanners track 250,000+ CVEs and charge per module. SentriKat focuses on the ~1,484 that are actually being exploited — with everything included for €2,499/year.
| Feature | SK SentriKat | TN Tenable Nessus | QS Qualys VMDR | R7 Rapid7 InsightVM |
|---|---|---|---|---|
| Vulnerability Focus What CVEs are tracked | CISA KEV only (~1,484 CVEs) | All CVEs (250,000+) | All CVEs (250,000+) | All CVEs (250,000+) |
| Deployment Model Where the software runs | 100% on-premises / air-gapped | Cloud (Tenable.io) or on-prem | Cloud-first (limited on-prem) | Cloud + on-prem hybrid |
| Multi-Source CVSS CVSS score sources with fallback | 3 sources with auto-fallback (NVD, CVE.org, EUVD) | Single source | Single source | Single source |
| European EUVD ENISA EUVD integration (NIS2) | Native (NIS2-mandated EU database) | No | No | No |
| Data Provenance Per-CVE source tracking | Per-CVE source tag (cvss_source) | No | No | No |
| NVD Outage Resilience Behavior when NVD is unavailable | Auto-fallback to CVE.org + EUVD | Degraded | Degraded | Degraded |
| Vendor Patch Detection Automatic vendor advisory tracking | Automatic (4 feeds daily) | Manual verification | Manual verification | Manual verification |
| Confidence / Prioritization How vulnerabilities are triaged | 3-tier (Affected / Likely Resolved / Resolved) | CVSS severity only | CVSS + QDS scoring | Real Risk Score |
| Starting Price Annual cost for core functionality | €2,499/yr all included | ~$3,500/yr (scanner only) | $10,000+/yr (per module) | $10,000+/yr (per asset) |
| Endpoint Agents Supported operating systems | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS | Windows, Linux, macOS |
| Container Scanning Docker / OCI image scanning | Docker & Podman included | Separate product (Tenable.cs) | Separate module (paid) | Separate product |
| Dependency Scanning (SCA) Open-source library vulnerability detection | 7 ecosystems, 11 lockfiles (OSV.dev) | No (use Snyk or similar) | No (use Snyk or similar) | No (use Snyk or similar) |
| Notifications & Alerting Alerts, digests, escalation | Email digests, webhooks, escalation policies | Email alerts (basic) | Email alerts (basic) | Email alerts (basic) |
| Background Sync Automatic data updates | Automatic (KEV, EUVD, EPSS, CPE, advisories) | Cloud-managed updates | Cloud-managed updates | Cloud-managed updates |
| Agent Management Heartbeat, config, updates | Heartbeat, config push, version enforcement | Tenable.io agent management | Qualys Cloud Agent management | Insight Agent management |
| SIEM Integration Syslog / event streaming | Included (CEF/JSON/RFC 5424) | Paid add-on | Separate module (paid) | InsightIDR (separate product) |
| Compliance Reporting Regulatory framework support | NIS2, DORA, CISA BOD 22-01 | Limited (paid modules) | Paid compliance module | Paid add-on |
| SSO / Authentication Enterprise auth support | LDAP/AD/SAML + TOTP 2FA | Enterprise tier only | Enterprise tier | Enterprise tier |
| Multi-Tenant MSP / multi-org support | Included + white-label | Tenable.io only | MSSP program (separate) | Limited |
| Data Residency Where your data lives | Your infrastructure, your data | Cloud-dependent | Qualys Cloud Platform | Rapid7 Insight Platform |
Ready to stop chasing 250,000 CVEs?
See how SentriKat focuses your team on the vulnerabilities that actually matter — with a live demo of your own infrastructure.
Why teams switch to SentriKat
Enterprise vulnerability scanners like Tenable Nessus, Qualys VMDR, and Rapid7 InsightVM are designed to find every vulnerability — all 250,000+ CVEs in the NVD. For large security operations centers with dedicated triage teams, this makes sense. But for most organizations, it creates overwhelming noise.
SentriKat takes a different approach. Instead of scanning for everything, it focuses exclusively on the CISA Known Exploited Vulnerabilities (KEV) catalog — the ~1,484 CVEs that are confirmed to be actively exploited by threat actors in the wild. This is the 0.6% of vulnerabilities that represent real, immediate risk to your infrastructure.
What makes SentriKat unique is automatic vendor patch detection. It queries 4 vendor advisory feeds daily (OSV.dev, Red Hat, Microsoft MSRC, Debian) and cross-references them against your software inventory. When a vendor has backported a fix, SentriKat detects it automatically — no manual verification needed. This eliminates the most common source of false positives in vulnerability management.
SentriKat is 100% on-premises. Your vulnerability data, software inventories, and scan results never leave your network. This makes it ideal for regulated industries (NIS2, DORA, FINMA), government agencies, and organizations with strict data residency requirements. Air-gapped deployments are fully supported.
At €2,499/year with everything included — SIEM integration, compliance reporting, container scanning, multi-tenant, SSO — SentriKat costs a fraction of enterprise scanners that charge $10,000+ per module. No hidden fees, no per-asset pricing, no surprises.